Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
E O'Nial Panthers 16 60 116 51.72 1 1 100 13 28 46.43 134 8.38
M Andrews Black Ange 1 2 5 40 1 1 100 1 2 50 6 6
P Hohtoulas All Stars 8 7 23 30.43 1 1 100 1 2 50 16 2
M Byrnes Panthers 4 2 4 50 1 2 50 2 5 1.25
S Belbasis Giants 5 15 44 34.09 4 8 50 16 27 59.26 50 10
L Conroy Giants 22 38 102 37.25 5 11 45.45 25 46 54.35 106 4.82
L Jeffs Black Ange 5 25 59 42.37 3 8 37.5 4 15 26.67 57 11.4
H Cooper-Maclean Panthers 21 59 169 34.91 6 17 35.29 32 49 65.31 156 7.43
M Hayes Gators 18 16 61 26.23 7 20 35 1 9 11.11 40 2.22
J Law All Stars 5 12 33 36.36 1 3 33.33 8 14 57.14 33 6.6
O Krygger Black Ange 1 1 6 16.67 1 3 33.33 1 2 50 4 4
M Motta Cougars 8 56 163 34.36 23 73 31.51 1 2 50 136 17
J Scott Panthers 24 109 265 41.13 31 100 31 104 122 85.25 353 14.71
V M Rajkumar Cougars 18 26 84 30.95 10 33 30.3 12 24 50 74 4.11
S Flores Giants 23 70 224 31.25 49 162 30.25 26 37 70.27 215 9.35
M Hall Giants 21 95 281 33.81 41 136 30.15 65 86 75.58 296 14.1
A Northey Bushranger 20 85 240 35.42 25 84 29.76 44 68 64.71 239 11.95
J Badon All Stars 14 122 306 39.87 22 75 29.33 91 135 67.41 357 25.5
J Gibson All Stars 19 47 160 29.38 18 63 28.57 10 30 33.33 122 6.42
N Stewart Eagles 15 72 152 47.37 2 7 28.57 27 49 55.1 173 11.53
K Turnley Black Ange 19 37 137 27.01 24 86 27.91 16 22 72.73 114 6
G Jackson Panthers 23 44 146 30.14 15 56 26.79 21 32 65.62 124 5.39
T Matecic Cougars 20 50 184 27.17 8 30 26.67 14 27 51.85 122 6.1
K West-Linnett Giants 10 1 7 14.29 1 4 25 2 4 50 5 0.5
S Collins Cougars 20 20 78 25.64 2 8 25 17 32 53.12 59 2.95
T Nelson Mermaids 13 27 114 23.68 8 33 24.24 16 25 64 78 6
M Marasco Panthers 21 33 101 32.67 8 34 23.53 18 28 64.29 92 4.38
N Dowdy Panthers 21 50 115 43.48 4 17 23.53 33 45 73.33 137 6.52
S O'Brien All Stars 19 29 112 25.89 15 64 23.44 7 18 38.89 80 4.21
A Anderson Black Ange 19 55 200 27.5 7 31 22.58 25 44 56.82 142 7.47
A Patterson Giants 18 35 112 31.25 10 46 21.74 18 28 64.29 98 5.44
J Hunter Panthers 24 73 208 35.1 5 23 21.74 52 78 66.67 203 8.46
A Zennaro Vikings 20 23 94 24.47 5 24 20.83 2 17 11.76 53 2.65
L Johnson Cougars 12 13 59 22.03 6 29 20.69 3 8 37.5 35 2.92
M Fidler Black Ange 21 118 315 37.46 2 10 20 44 80 55 282 13.43
M Charlton Black Ange 10 14 37 37.84 1 5 20 2 2 100 31 3.1
S Newton Black Ange 20 60 165 36.36 9 45 20 56 84 66.67 185 9.25
A Doddridge Black Ange 17 28 101 27.72 9 47 19.15 9 12 75 74 4.35
K Marasco Panthers 17 5 31 16.13 2 11 18.18 19 26 73.08 31 1.82
L Jeffs Black Ange 16 60 150 40 3 17 17.65 17 42 40.48 140 8.75
S Wansbrough Breakers 19 53 175 30.29 6 34 17.65 30 72 41.67 142 7.47
S Scott Panthers 23 35 128 27.34 8 46 17.39 61 86 70.93 139 6.04
D Applewhaite Giants 22 193 476 40.55 10 60 16.67 110 167 65.87 506 23
K Massey Black Ange 16 19 61 31.15 1 6 16.67 18 29 62.07 57 3.56
J Flores Giants 21 7 53 13.21 4 25 16 5 10 50 23 1.1
C Davis Cougars 10 8 35 22.86 3 20 15 2 3 66.67 21 2.1
M Borg All Stars 18 67 247 27.13 7 48 14.58 39 58 67.24 180 10
S Priarone All Stars 20 59 203 29.06 1 7 14.29 27 58 46.55 146 7.3
S Hauer Cougars 20 53 179 29.61 5 38 13.16 14 25 56 125 6.25
C Barry Cougars 14 38 108 35.19 2 17 11.76 31 52 59.62 109 7.79
E Mifsud Panthers 21 11 40 27.5 1 9 11.11 7 18 38.89 30 1.43
J Lewis All Stars 15 2 29 6.9 1 9 11.11 1 2 50 6 0.4
K Fayle All Stars 20 26 84 30.95 1 10 10 13 22 59.09 66 3.3
R Preston Cougars 14 60 178 33.71 1 10 10 24 38 63.16 145 10.36
S Mellington Panthers 23 54 183 29.51 2 27 7.41 41 65 63.08 151 6.57
J Conroy Giants 17 81 218 37.16 1 17 5.88 36 59 61.02 199 11.71
A Gobbo Giants 11 11 43 25.58 12 27 44.44 34 3.09
A King All Stars 4 2 8 25 1 2 50 5 1.25
A Eldannaoui Giants 21 29 120 24.17 26 60 43.33 84 4
B Mungean Cougars 18 21 40 52.5 3 9 33.33 45 2.5
E Swan Black Ange 18 33 107 30.84 2 20 39 51.28 86 4.78
F Shell All Stars 1 1
G Klimek All Stars 18 11 39 28.21 13 28 46.43 35 1.94
H Oliver Cougars 12 2 11 18.18 1 1 2 50 5 0.42
J Naughton Black Ange 10 6 24 25 1 3 5 60 15 1.5
K Lee Cougars 18 12 32 37.5 2 12 18 66.67 36 2
L Ibbott All Stars 18 21 57 36.84 4 10 17 58.82 52 2.89
L Olcorn All Stars 13 7 32 21.88 1 8 22 36.36 22 1.69
L Walsh Giants 17 5 30 16.67 6 12 50 16 0.94
L Hogben Giants 10 5 12 41.67 1 3 33.33 11 1.1
L Coulter All Stars 8 4 16 25 2 6 33.33 10 1.25
L Hoogenhout Giants 7 27 48 56.25 5 16 31.25 59 8.43
M Earl All Stars 11 2 10 20 1 7 16 43.75 11 1
M Foster Black Ange 19 26 95 27.37 7 22 31.82 59 3.11
N M Dalton All Stars 3 3 10 30 1 3 6 2
O Howman Cougars 19 70 184 38.04 61 112 54.46 201 10.58
R Mckeown Giants 1 1 2 50 1 1
R Palat Cougars 13 13 34 38.24 4 6 66.67 30 2.31
R Fletcher All Stars 3 3 1 2 2 100 2 0.67
S Dickinson Panthers 21 5 25 20 1 8 12.5 11 0.52
S Thorburn All Stars 5 3 17 17.65 4 12 6 1.2
S M Aodha Giants 1 4 2 2
T Tuesley Panthers 8 13 31 41.94 1 8 23 34.78 34 4.25
V Palma Cougars 1 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play